Table one lists intervals of musical pitch frequently encountered in the music of the Western world. Within each box are an abbreviation for the interval's name, and the number of semitones it contains. For instance, the diminished fifth can be written dim 5th, and it contains 6 semitones. Some combinations of terms are not used, such as minor fifth or perfect sixth. Note the superscript 2 for doubly augmented or diminished.
table one | second | third | fourth | fifth | sixth | seventh | octave |
---|---|---|---|---|---|---|---|
doubly augmented | aug2 2nd 4 | aug2 3rd 6 | aug2 4th 7 | aug2 5th 9 | aug2 6th 11 | aug2 7th 13 | aug2 8ve 14 |
augmented | aug 2nd 3 | aug 3rd 5 | aug 4th 6 | aug 5th 8 | aug 6th 10 | aug 7th 12 | aug 8ve 13 |
major | maj 2nd 2 | maj 3rd 4 | maj 6th 9 | maj 7th 11 | |||
perfect | per 4th 5 | per 5th 7 | per 8ve 12 | ||||
minor | min 2nd 1 | min 3rd 3 | min 6th 8 | min 7th 10 | |||
diminished | dim 2nd 0 | dim 3rd 2 | dim 4th 4 | dim 5th 6 | dim 6th 7 | dim 7th 9 | dim 8ve 11 |
doubly diminished | dim2 2nd −1 | dim2 3rd 1 | dim2 4th 3 | dim2 5th 5 | dim2 6th 6 | dim2 7th 8 | dim2 8ve 10 |
Larger intervals can of course be defined. A ninth is an octave plus a second; inclusive numbering of the notes within an interval leads to the perhaps surprising result 9 = 8 + 2. Similarly, a tenth an octave plus a third (10 = 8 + 3), et cetera. Also possible are intervals that are augmented or diminished more than twice.
The smallest diatonic interval, the unison, is formed by two notes of the same scale degree in the same octave. It is not listed in the tables on this page because the two notes almost always have the same accidentals, in which case the interval is perfect. Moveover, outside of strict polyphony there is often no clear indication of which note of an imperfect unison is intended to be higher, with the result that an augmented unison is arguably the same as a diminished unison. A similar observation applies to the second when diminished one or more times.
Seconds, thirds, sixths and sevenths, ninths, and tenths can never be perfect; while unisons, fourths, fifths, octaves, and elevenths can never be major or minor.
If an interval is larger than a unison but smaller than an octave, then it can be inverted when the upper note is lowered by one octave, or the lower raised by one octave. The interval's name is converted as in table two:
table two | ||
---|---|---|
second | ↔ | seventh |
third | ↔ | sixth |
fourth | ↔ | fifth |
perfect | ↔ | perfect |
major | ↔ | minor |
augmented | ↔ | diminished |
doubly augmented | ↔ | doubly diminished |
For instance, a diminished third becomes an augmented sixth when inverted, and a perfect fourth becomes a perfect fifth. The notion of inversion is ambiguous for the unison, or for intervals that are more than a seventh.
Some of the interval tables below employ double flats and double sharps. This reveals an inconsistency in musical notation: the double flat does not have a special symbol, but the double sharp does, and it resembles the letter x.
Most computer fonts render the single flat, the natural, and the single sharp decently, but not always attractively. Meanwhile, many computer fonts render the double flat or double sharp disappointingly, if at all. This report skirts that problem by writing two single sharps to indicate the double sharp in most places.
Table three shows what the popular encoding Unicode offers in this regard. Glyphs can vary from one font to the next.
table three | ||
---|---|---|
name | code | glyph |
double flat | 𝄫 | 𝄫 |
single flat | ♭ | ♭ |
natural | ♮ | ♮ |
single sharp | ♯ | ♯ |
double sharp | 𝄪 | 𝄪 |
The following sequence reveals how well or poorly the symbols are rendered in the user's browser:
A𝄫
A♭♭
A♭
A♮
A♯
A♯♯
A𝄪
Another page discusses enharmonic spellings.
Table four lists intervals between notes that are natural or singly sharped or flatted; two notes with the same letter name are presumed to be approximately 12 semitones apart. The table is preceded by an excerpt showing how to use it: if B-flat is the lower note of an interval, and C-natural the upper, the interval must be a major second.
table four instructive excerpt | upper note of interval | ||||||||||
A | B | C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | |||
lower note of interval | A | ♭ | per 8ve | aug 8ve | aug2 8ve | maj 2nd | aug 2nd | aug2 2nd | min 3rd | maj 3rd | aug 3rd |
♮ | dim 8ve | per 8ve | aug 8ve | min 2nd | maj 2nd | aug 2nd | dim 3rd | min 3rd | maj 3rd | ||
♯ | dim2 8ve | dim 8ve | per 8ve | dim 2nd | min 2nd | maj 2nd | dim2 3rd | dim 3rd | min 3rd | ||
B | ♭ | min 7th | maj 7th | aug 7th | per 8ve | aug 8ve | aug2 8ve | min 2nd | maj 2nd | aug 2nd | |
♮ | dim 7th | min 7th | maj 7th | dim 8ve | per 8ve | aug 8ve | dim 2nd | min 2nd | maj 2nd | ||
♯ | dim2 7th | dim 7th | min 7th | dim2 8ve | dim 8ve | per 8ve | dim2 2nd | dim 2nd | min 2nd |
table four in full | upper note of interval | |||||||||||||||||||||||||
A | B | C | D | E | F | G | ||||||||||||||||||||
♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ||||||
lower note of interval | A | ♭ | per 8ve | aug 8ve | aug2 8ve | maj 2nd | aug 2nd | aug2 2nd | min 3rd | maj 3rd | aug 3rd | per 4th | aug 4th | aug2 4th | per 5th | aug 5th | aug2 5th | min 6th | maj 6th | aug 6th | min 7th | maj 7th | aug 7th | ♭ | A | lower note of interval |
♮ | dim 8ve | per 8ve | aug 8ve | min 2nd | maj 2nd | aug 2nd | dim 3rd | min 3rd | maj 3rd | dim 4th | per 4th | aug 4th | dim 5th | per 5th | aug 5th | dim 6th | min 6th | maj 6th | dim 7th | min 7th | maj 7th | ♮ | ||||
♯ | dim2 8ve | dim 8ve | per 8ve | dim 2nd | min 2nd | maj 2nd | dim2 3rd | dim 3rd | min 3rd | dim2 4th | dim 4th | per 4th | dim2 5th | dim 5th | per 5th | dim2 6th | dim 6th | min 6th | dim2 7th | dim 7th | min 7th | ♯ | ||||
B | ♭ | min 7th | maj 7th | aug 7th | per 8ve | aug 8ve | aug2 8ve | min 2nd | maj 2nd | aug 2nd | min 3rd | maj 3rd | aug 3rd | per 4th | aug 4th | aug2 4th | dim 5th | per 5th | aug 5th | min 6th | maj 6th | aug 6th | ♭ | B | ||
♮ | dim 7th | min 7th | maj 7th | dim 8ve | per 8ve | aug 8ve | dim 2nd | min 2nd | maj 2nd | dim 3rd | min 3rd | maj 3rd | dim 4th | per 4th | aug 4th | dim2 5th | dim 5th | per 5th | dim 6th | min 6th | maj 6th | ♮ | ||||
♯ | dim2 7th | dim 7th | min 7th | dim2 8ve | dim 8ve | per 8ve | dim2 2nd | dim 2nd | min 2nd | dim2 3rd | dim 3rd | min 3rd | dim2 4th | dim 4th | per 4th | dim3 5th | dim2 5th | dim 5th | dim2 6th | dim 6th | min 6th | ♯ | ||||
C | ♭ | maj 6th | aug 6th | aug2 6th | maj 7th | aug 7th | aug2 7th | per 8ve | aug 8ve | aug2 8ve | maj 2nd | aug 2nd | aug2 2nd | maj 3rd | aug 3rd | aug2 3rd | per 4th | aug 4th | aug2 4th | per 5th | aug 5th | aug2 5th | ♭ | C | ||
♮ | min 6th | maj 6th | aug 6th | min 7th | maj 7th | aug 7th | dim 8ve | per 8ve | aug 8ve | min 2nd | maj 2nd | aug 2nd | min 3rd | maj 3rd | aug 3rd | dim 4th | per 4th | aug 4th | dim 5th | per 5th | aug 5th | ♮ | ||||
♯ | dim 6th | min 6th | maj 6th | dim 7th | min 7th | maj 7th | dim2 8ve | dim 8ve | per 8ve | dim 2nd | min 2nd | maj 2nd | dim 3rd | min 3rd | maj 3rd | dim2 4th | dim 4th | per 4th | dim2 5th | dim 5th | per 5th | ♯ | ||||
D | ♭ | per 5th | aug 5th | aug2 5th | maj 6th | aug 6th | aug2 6th | min 7th | maj 7th | aug 7th | per 8ve | aug 8ve | aug2 8ve | maj 2nd | aug 2nd | aug2 2nd | min 3rd | maj 3rd | aug 3rd | per 4th | aug 4th | aug2 4th | ♭ | D | ||
♮ | dim 5th | per 5th | aug 5th | min 6th | maj 6th | aug 6th | dim 7th | min 7th | maj 7th | dim 8ve | per 8ve | aug 8ve | min 2nd | maj 2nd | aug 2nd | dim 3rd | min 3rd | maj 3rd | dim 4th | per 4th | aug 4th | ♮ | ||||
♯ | dim2 5th | dim 5th | per 5th | dim 6th | min 6th | maj 6th | dim2 7th | dim 7th | min 7th | dim2 8ve | dim 8ve | per 8ve | dim 2nd | min 2nd | maj 2nd | dim2 3rd | dim 3rd | min 3rd | dim2 4th | dim 4th | per 4th | ♯ | ||||
E | ♭ | per 4th | aug 4th | aug2 4th | per 5th | aug 5th | aug2 5th | min 6th | maj 6th | aug 6th | min 7th | maj 7th | aug 7th | per 8ve | aug 8ve | aug2 8ve | min 2nd | maj 2nd | aug 2nd | min 3rd | maj 3rd | aug 3rd | ♭ | E | ||
♮ | dim 4th | per 4th | aug 4th | dim 5th | per 5th | aug 5th | dim 6th | min 6th | maj 6th | dim 7th | min 7th | maj 7th | dim 8ve | per 8ve | aug 8ve | dim 2nd | min 2nd | maj 2nd | dim 3rd | min 3rd | maj 3rd | ♮ | ||||
♯ | dim2 4th | dim 4th | per 4th | dim2 5th | dim 5th | per 5th | dim2 6th | dim 6th | min 6th | dim2 7th | dim 7th | min 7th | dim2 8ve | dim 8ve | per 8ve | dim2 2nd | dim 2nd | min 2nd | dim2 3rd | dim 3rd | min 3rd | ♯ | ||||
F | ♭ | maj 3rd | aug 3rd | aug2 3rd | aug 4th | aug2 4th | aug3 4th | per 5th | aug 5th | aug2 5th | maj 6th | aug 6th | aug2 6th | maj 7th | aug 7th | aug2 7th | per 8ve | aug 8ve | aug2 8ve | maj 2nd | aug 2nd | aug2 2nd | ♭ | F | ||
♮ | min 3rd | maj 3rd | aug 3rd | per 4th | aug 4th | aug2 4th | dim 5th | per 5th | aug 5th | min 6th | maj 6th | aug 6th | min 7th | maj 7th | aug 7th | dim 8ve | per 8ve | aug 8ve | min 2nd | maj 2nd | aug 2nd | ♮ | ||||
♯ | dim 3rd | min 3rd | maj 3rd | dim 4th | per 4th | aug 4th | dim2 5th | dim 5th | per 5th | dim 6th | min 6th | maj 6th | dim 7th | min 7th | maj 7th | dim2 8ve | dim 8ve | per 8ve | dim 2nd | min 2nd | maj 2nd | ♯ | ||||
G | ♭ | maj 2nd | aug 2nd | aug2 2nd | maj 3rd | aug 3rd | aug2 3rd | per 4th | aug 4th | aug2 4th | per 5th | aug 5th | aug2 5th | maj 6th | aug 6th | aug2 6th | min 7th | maj 7th | aug 7th | per 8ve | aug 8ve | aug2 8ve | ♭ | G | ||
♮ | min 2nd | maj 2nd | aug 2nd | min 3rd | maj 3rd | aug 3rd | dim 4th | per 4th | aug 4th | dim 5th | per 5th | aug 5th | min 6th | maj 6th | aug 6th | dim 7th | min 7th | maj 7th | dim 8ve | per 8ve | aug 8ve | ♮ | ||||
♯ | dim 2nd | min 2nd | maj 2nd | dim 3rd | min 3rd | maj 3rd | dim2 4th | dim 4th | per 4th | dim2 5th | dim 5th | per 5th | dim 6th | min 6th | maj 6th | dim2 7th | dim 7th | min 7th | dim2 8ve | dim 8ve | per 8ve | ♯ | ||||
♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ♭ | ♮ | ♯ | ||||||
A | B | C | D | E | F | G | ||||||||||||||||||||
upper note of interval |
Table five extends table three by adding notes that are doubly sharped or flatted, with the resultant increase in multiplicity of augmentations and diminutions.
On a separate page is table six, which incorporates triple accidentals.
table five | upper note of interval | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||||||||||||||||||||||||||||||||||
♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ♭♭ | ♭ | ♮ | ♯ | ♯ ♯ | ||||||
lower note of interval | A | ♭♭ | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | aug4 2nd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | ♭♭ | A | lower note of interval |
♭ | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | ♭ | ||||
♮ | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | ♮ | ||||
♯ | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | ♯ | ||||
♯ ♯ | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | dim4 3rd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | dim4 4th | dim3 4th | dim2 4th | dim 4th | per 4th | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | dim4 6th | dim3 6th | dim2 6th | dim 6th | min 6th | dim4 7th | dim3 7th | dim2 7th | dim 7th | min 7th | ♯ ♯ | ||||
B | ♭♭ | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | ♭♭ | B | ||
♭ | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | ♭ | ||||
♮ | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | ♮ | ||||
♯ | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | ♯ | ||||
♯ ♯ | dim4 7th | dim3 7th | dim2 7th | dim 7th | min 7th | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim4 2nd | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | dim4 3rd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | dim4 4th | dim3 4th | dim2 4th | dim 4th | per 4th | dim5 5th | dim4 5th | dim3 5th | dim2 5th | dim 5th | dim4 6th | dim3 6th | dim2 6th | dim 6th | min 6th | ♯ ♯ | ||||
C | ♭♭ | maj 6th | aug 6th | aug2 6th | aug3 6th | aug4 6th | maj 7th | aug 7th | aug2 7th | aug3 7th | aug4 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | aug4 2nd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | aug4 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | ♭♭ | C | ||
♭ | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | ♭ | ||||
♮ | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | ♮ | ||||
♯ | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | ♯ | ||||
♯ ♯ | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | dim4 4th | dim3 4th | dim2 4th | dim 4th | per 4th | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | ♯ ♯ | ||||
D | ♭♭ | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | maj 6th | aug 6th | aug2 6th | aug3 6th | aug4 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | aug4 2nd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | ♭♭ | D | ||
♭ | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | ♭ | ||||
♮ | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | ♮ | ||||
♯ | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | ♯ | ||||
♯ ♯ | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | dim4 7th | dim3 7th | dim2 7th | dim 7th | min 7th | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | dim4 3rd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | dim4 4th | dim3 4th | dim2 4th | dim 4th | per 4th | ♯ ♯ | ||||
E | ♭♭ | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | ♭♭ | E | ||
♭ | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | ♭ | ||||
♮ | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | ♮ | ||||
♯ | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | ♯ | ||||
♯ ♯ | dim4 4th | dim3 4th | dim2 4th | dim 4th | per 4th | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | dim4 6th | dim3 6th | dim2 6th | dim 6th | min 6th | dim4 7th | dim3 7th | dim2 7th | dim 7th | min 7th | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim4 2nd | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | dim4 3rd | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | ♯ ♯ | ||||
F | ♭♭ | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | aug4 3rd | aug 4th | aug2 4th | aug3 4th | aug4 4th | aug5 4th | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | maj 6th | aug 6th | aug2 6th | aug3 6th | aug4 6th | maj 7th | aug 7th | aug2 7th | aug3 7th | aug4 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | aug4 2nd | ♭♭ | F | ||
♭ | min 3rd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | dim 5th | per 5th | aug 5th | aug2 5th | aug3 5th | min 6th | maj 6th | aug 6th | aug2 6th | aug3 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | dim 8ve | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | min 2nd | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | ♭ | ||||
♮ | dim 3rd | min 3rd | maj 3rd | aug 3rd | aug2 3rd | dim 4th | per 4th | aug 4th | aug2 4th | aug3 4th | dim2 5th | dim 5th | per 5th | aug 5th | aug2 5th | dim 6th | min 6th | maj 6th | aug 6th | aug2 6th | dim 7th | min 7th | maj 7th | aug 7th | aug2 7th | dim2 8ve | dim 8ve | per 8ve | aug 8ve | aug2 8ve | dim 2nd | min 2nd | maj 2nd | aug 2nd | aug2 2nd | ♮ | ||||
♯ | dim2 3rd | dim 3rd | min 3rd | maj 3rd | aug 3rd | dim2 4th | dim 4th | per 4th | aug 4th | aug2 4th | dim3 5th | dim2 5th | dim 5th | per 5th | aug 5th | dim2 6th | dim 6th | min 6th | maj 6th | aug 6th | dim2 7th | dim 7th | min 7th | maj 7th | aug 7th | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | aug 8ve | dim2 2nd | dim 2nd | min 2nd | maj 2nd | aug 2nd | ♯ | ||||
♯ ♯ | dim3 3rd | dim2 3rd | dim 3rd | min 3rd | maj 3rd | dim3 4th | dim2 4th | dim 4th | per 4th | aug 4th | dim4 5th | dim3 5th | dim2 5th | dim 5th | per 5th | dim3 6th | dim2 6th | dim 6th | min 6th | maj 6th | dim3 7th | dim2 7th | dim 7th | min 7th | maj 7th | dim4 8ve | dim3 8ve | dim2 8ve | dim 8ve | per 8ve | dim3 2nd | dim2 2nd | dim 2nd | min 2nd | maj 2nd | ♯ ♯ | ||||
G | ♭♭ | maj 2nd | aug 2nd | aug2 2nd | aug3 2nd | aug4 2nd | maj 3rd | aug 3rd | aug2 3rd | aug3 3rd | aug4 3rd | per 4th | aug 4th | aug2 4th | aug3 4th | aug4 4th | per 5th | aug 5th | aug2 5th | aug3 5th | aug4 5th | maj 6th | aug 6th | aug2 6th | aug3 6th | aug4 6th | min 7th | maj 7th | aug 7th | aug2 7th | aug3 7th | per 8ve | aug 8ve | aug2 8ve | aug3 8ve | aug4 8ve | ♭♭ | G | ||
