§1. Many games using playing cards are intended for four players, who play in two partnerships of two players each, with partners sitting opposite each other. A problem arises, however, if there is a group of five people want to play such a four-person game.
Offered here is a rotation scheme that is highly symmetrical, suitable for games where the object of play is to earn large numbers of points, and where each hand can be scored separately.
The players here are named A through E. Each of them plays four out of five hands, seated according to the cardinal directions, as in table one:
| table one | ||||||
|---|---|---|---|---|---|---|
| hand | north | east | south | west | out | partners |
| 1 | E | C | B | D | A | B-E, C-D |
| 2 | A | E | D | C | B | A-D, C-E |
| 3 | D | B | E | A | C | A-B, D-E |
| 4 | B | A | C | E | D | A-E, B-C |
| 5 | C | D | A | B | E | A-C, B-D |
Properties:
§2. Each player scores individually for his partnership's score in each hand. Table two below contains an example of scoring:
| table two | |||||
|---|---|---|---|---|---|
| hand | A | B | C | D | E |
| 1 | 0 | 20 | 14 | 14 | 20 |
| 2 | 13 | 0 | 11 | 13 | 11 |
| 3 | 9 | 9 | 0 | 12 | 12 |
| 4 | 15 | 17 | 17 | 0 | 15 |
| 5 | 8 | 16 | 8 | 16 | 0 |
| total | 45 | 62 | 50 | 55 | 58 |
Of course, many games have scores that run into the hundreds or thousands, but these small numbers help make the arithmetic clear.
§3. In Canasta, a game is a succession of hands. In each hand, a partnership must meet a minimum melding requirement which is based on their accumulated scores from previous hands. (The higher the incoming score, the higher the meld requirement.) Table three, derived from table two, shows how to figure the successive subtotals:
| table three | |||||
|---|---|---|---|---|---|
| hand | A | B | C | D | E |
| 1 | 0 | 20 | 14 | 14 | 20 |
| subtotal | 0 | 20 | 14 | 14 | 20 |
| 2 | 13 | 0 | 11 | 13 | 11 |
| subtotal | 13 | 20 | 25 | 27 | 31 |
| 3 | 9 | 9 | 0 | 12 | 12 |
| subtotal | 22 | 29 | 25 | 39 | 43 |
| 4 | 15 | 17 | 17 | 0 | 15 |
| subtotal | 37 | 46 | 42 | 39 | 58 |
| 5 | 8 | 16 | 8 | 16 | 0 |
| total | 45 | 62 | 50 | 55 | 58 |
Some card-players might regard this as undesirable, because when each subtotal is figured, some players have played in one more hand than others, and this difference unevenly affects the value of the minimum meld. A simple alternative is to use the same minimum meld for all hands.
§4. Table four contains a similar plan for when seven people (named A through G) want to play a game intended for six players, in three partnerships of two players each:
| table four | ||||||||
|---|---|---|---|---|---|---|---|---|
| hand | north | north -east |
south -east |
south | south -west |
north -west |
out | partners |
| 1 | E | D | B | G | F | C | A | B-C, D-F, E-G |
| 2 | D | F | E | C | G | A | B | A-E, C-D, F-G |
| 3 | B | E | A | F | D | G | C | A-G, B-F, D-E |
| 4 | G | C | F | B | A | E | D | A-C, B-G, E-F |
| 5 | F | G | D | A | C | B | E | A-F, B-D, C-G |
| 6 | C | A | G | E | B | D | F | A-B, C-E, D-G |
| 7 | A | B | C | D | E | F | G | A-D, B-E, C-F |
Properties: